Home
Real Estate Services
News
Closing Process
Closing Status
Title Insurance
Attorneys
Legal Services
FAQ's
Contact Us
Helpful Links

 

horizontal rule

Title Insurance Rates
$100,000 - $200,000

horizontal rule

 Policy Ammount
Up To:

 BASIC   REISSUE 
 100,000.00     858.75       772.88
 101,000.00     863.75       777.38
 102,000.00     868.75       781.88
 103,000.00     873.75       786.38
 104,000.00     878.75       790.88
 105,000.00     883.75       795.38
 106,000.00     888.75       799.88
 107,000.00     893.75       804.38
 108,000.00     898.75       808.88
 109,000.00     903.75       813.38
 110,000.00     908.75       817.88
 111,000.00     913.75       822.38
 112,000.00     918.75       826.88
 113,000.00     923.75       831.38
 114,000.00     928.75       835.88
 115,000.00     933.75       840.38
 116,000.00     938.75       844.88
 117,000.00     943.75       849.38
 118,000.00     948.75       853.88
 119,000.00     953.75       858.38
 120,000.00     958.75       862.88
 121,000.00     963.75       867.38
 122,000.00     968.75       871.88
 123,000.00     973.75       876.38
 124,000.00     978.75       880.88
 125,000.00     983.75       885.38
 126,000.00     988.75       889.88
 127,000.00     993.75       894.38
 128,000.00     998.75       898.88
 129,000.00  1,003.75       903.38
 130,000.00  1,008.75       907.88
 131,000.00  1,013.75       912.38
 132,000.00  1,018.75       916.88
 133,000.00  1,023.75       921.38
 134,000.00  1,028.75       925.88
 135,000.00  1,033.75       930.38
 136,000.00  1,038.75       934.88
 137,000.00  1,043.75       939.38
 138,000.00  1,048.75       943.88
 139,000.00  1,053.75       948.38
 140,000.00  1,058.75       952.88
 141,000.00  1,063.75       957.38
 142,000.00  1,068.75       961.88
 143,000.00  1,073.75       966.38
 144,000.00  1,078.75       970.88
 145,000.00  1,083.75       975.38
 146,000.00  1,088.75       979.88
 147,000.00  1,093.75       984.38
 148,000.00  1,098.75       988.88
 149,000.00  1,103.75       993.38
 150,000.00  1,108.75       997.88
 151,000.00  1,113.75    1,002.38
 152,000.00  1,118.75    1,006.88
 153,000.00  1,123.75    1,011.38
 154,000.00  1,128.75    1,015.88
 155,000.00  1,133.75    1,020.38
 156,000.00  1,138.75    1,024.88
 157,000.00  1,143.75    1,029.38
 158,000.00  1,148.75    1,033.88
 159,000.00  1,153.75    1,038.38
 160,000.00  1,158.75    1,042.88
 161,000.00  1,163.75    1,047.38
 162,000.00  1,168.75    1,051.88
 163,000.00  1,173.75    1,056.38
 164,000.00  1,178.75    1,060.88
 165,000.00  1,183.75    1,065.38
 166,000.00  1,188.75    1,069.88
 167,000.00  1,193.75    1,074.38
 168,000.00  1,198.75    1,078.88
 169,000.00  1,203.75    1,083.38
 170,000.00  1,208.75    1,087.88
 171,000.00  1,213.75    1,092.38
 172,000.00  1,218.75    1,096.88
 173,000.00  1,223.75    1,101.38
 174,000.00  1,228.75    1,105.88
 175,000.00  1,233.75    1,110.38
 176,000.00  1,238.75    1,114.88
 177,000.00  1,243.75    1,119.38
 178,000.00  1,248.75    1,123.88
 179,000.00  1,253.75    1,128.38
 180,000.00  1,258.75    1,132.88
 181,000.00  1,263.75    1,137.38
 182,000.00  1,268.75    1,141.88
 183,000.00  1,273.75    1,146.38
 184,000.00  1,278.75    1,150.88
 185,000.00  1,283.75    1,155.38
 186,000.00  1,288.75    1,159.88
 187,000.00  1,293.75    1,164.38
 188,000.00  1,298.75    1,168.88
 189,000.00  1,303.75    1,173.38
 190,000.00  1,308.75    1,177.88
 191,000.00  1,313.75    1,182.38
 192,000.00  1,318.75    1,186.88
 193,000.00  1,323.75    1,191.38
 194,000.00  1,328.75    1,195.88
 195,000.00  1,333.75    1,200.38
 196,000.00  1,338.75    1,204.88
 197,000.00  1,343.75    1,209.38
 198,000.00  1,348.75    1,213.88
 199,000.00  1,353.75    1,218.38
 200,000.00  1,358.75    1,222.88

Over $200,001

top

 

 
Send mail to webmaster with questions or comments about this web site.
Last modified: March 09, 2006