Home
Real Estate Services
News
Closing Process
Closing Status
Title Insurance
Attorneys
Legal Services
FAQ's
Contact Us
Helpful Links

 

horizontal rule

Title Insurance Rates
Basic and Reissue
Up to $100,000

horizontal rule

 Policy Ammount
Up To:

 BASIC   REISSUE 
 $30,000.00     420.00       378.00
   31,000.00     427.50       384.53
   32,000.00     434.50       391.05
   33,000.00     441.75       397.58
   34,000.00     449.00       404.10
   35,000.00     456.25       410.63
   36,000.00     463.50       417.15
   37,000.00     470.75       423.68
   38,000.00     478.00       430.20
   39,000.00     485.25       436.73
   40,000.00     492.50       443.25
   41,000.00     499.75       449.78
   42,000.00     507.00       456.30
   43,000.00     514.25       462.83
   44,000.00     521.50       469.35
   45,000.00     528.75       475.88
   46,000.00     534.75       481.28
   47,000.00     540.75       486.68
   48,000.00     546.75       492.08
   49,000.00     552.75       497.48
   50,000.00     558.75       502.88
   51,000.00     564.75       508.28
   52,000.00     570.75       513.68
   53,000.00     576.75       519.08
   54,000.00     582.75       524.48
   55,000.00     588.75       529.88
   56,000.00     594.75       535.28
   57,000.00     600.75       540.68
   58,000.00     606.75       546.08
   59,000.00     612.75       551.48
   60,000.00     618.75       556.88
   61,000.00     624.75       562.28
   62,000.00     630.75       567.68
   63,000.00     636.75       573.08
   64,000.00     642.75       578.48
   65,000.00     648.75       583.88
   66,000.00     654.75       589.28
   67,000.00     660.75       594.68
   68,000.00     666.75       600.08
   69,000.00     672.75       605.48
   70,000.00     678.75       610.88
   71,000.00     684.75       616.28
   72,000.00     690.75       621.68
   73,000.00     696.75       627.08
   74,000.00     702.75       632.48
   75,000.00     708.75       637.88
   76,000.00     714.75       643.28
   77,000.00     720.75       648.68
   78,000.00     726.75       654.08
   79,000.00     732.75       659.48
   80,000.00     738.75       664.88
   81,000.00     744.75       670.28
   82,000.00     750.75       675.68
   83,000.00     756.75       681.08
   84,000.00     762.75       686.48
   85,000.00     768.75       691.88
   86,000.00     774.75       697.28
   87,000.00     780.75       702.68
   88,000.00     786.75       708.08
   89,000.00     792.75       713.48
   90,000.00     798.75       718.88
   91,000.00     804.75       724.28
   92,000.00     810.75       729.68
   93,000.00     816.75       735.08
   94,000.00     822.75       740.48
   95,000.00     828.75       745.88
   96,000.00     834.75       751.28
   97,000.00     840.75       756.68
   98,000.00     846.75       762.08
   99,000.00     852.75       767.48
 100,000.00     858.75       772.88
$100,001 - $200,000 top
 
Send mail to webmaster with questions or comments about this web site.
Last modified: March 09, 2006